Door-to-door delivery
Ship your bike with buycycle
Bike Shipping from Maryland
Ship your bike from Maryland to all 50 states with buycycle's professional bike shipping.
$ 90
per shipment
2-6 business days
Door-to-door delivery
Fully covered
Premium Protection available

Door-to-door pickup, real-time tracking, and full coverage on every shipment.
buycycle is the leading marketplace for pre-owned bikes. Our logistics service was built to support the cycling community, whether you are buying, selling, racing, or relocating. Thousands of bikes travel through our network every month, connecting cyclists across the country.
Prices from Maryland start at $90 per shipment. Every route has a fixed price with no hidden fees or distance surcharges. Select a destination below to see exact pricing and delivery times.
Unlike flying with a bike box or shipping through a general courier, our service is purpose-built for bicycles. We provide professional packing materials, handle your bike with care throughout the journey, and deliver door-to-door with full tracking and protection.
Why ship with buycycle
- Door-to-door pickup and delivery
- Real-time tracking for every shipment
- Full coverage included
- Professional packing materials provided
- No hidden fees or surcharges
All destinations from Maryland
| Destination | From |
|---|---|
| Alabama | $ 97 |
| Alaska | $ 116 |
| Arizona | $ 116 |
| Arkansas | $ 97 |
| California | $ 116 |
| Colorado | $ 109 |
| Connecticut | $ 92 |
| Delaware | $ 92 |
| District of Columbia | $ 90 |
| Florida | $ 97 |
| Georgia | $ 95 |
| Hawaii | $ 116 |
| Idaho | $ 116 |
| Illinois | $ 97 |
| Indiana | $ 95 |
| Iowa | $ 97 |
| Kansas | $ 103 |
| Kentucky | $ 95 |
| Louisiana | $ 103 |
| Maine | $ 95 |
| Maryland | $ 92 |
| Massachusetts | $ 95 |
| Michigan | $ 95 |
| Minnesota | $ 103 |
| Mississippi | $ 97 |
| Missouri | $ 97 |
| Destination | From |
|---|---|
| Montana | $ 109 |
| Nebraska | $ 103 |
| Nevada | $ 116 |
| New Hampshire | $ 95 |
| New Jersey | $ 92 |
| New Mexico | $ 109 |
| New York | $ 92 |
| North Carolina | $ 92 |
| North Dakota | $ 103 |
| Ohio | $ 95 |
| Oklahoma | $ 103 |
| Oregon | $ 116 |
| Pennsylvania | $ 92 |
| Rhode Island | $ 95 |
| South Carolina | $ 95 |
| South Dakota | $ 103 |
| Tennessee | $ 95 |
| Texas | $ 103 |
| Utah | $ 116 |
| Vermont | $ 95 |
| Virginia | $ 92 |
| Washington | $ 116 |
| West Virginia | $ 92 |
| Wisconsin | $ 97 |
| Wyoming | $ 109 |
| Destination | From |
|---|---|
| Alabama | $ 97 |
| Alaska | $ 116 |
| Arizona | $ 116 |
| Arkansas | $ 97 |
| California | $ 116 |
| Colorado | $ 109 |
| Connecticut | $ 92 |
| Delaware | $ 92 |
| District of Columbia | $ 90 |
| Florida | $ 97 |
| Georgia | $ 95 |
| Hawaii | $ 116 |
| Idaho | $ 116 |
| Illinois | $ 97 |
| Indiana | $ 95 |
| Iowa | $ 97 |
| Kansas | $ 103 |
| Kentucky | $ 95 |
| Louisiana | $ 103 |
| Maine | $ 95 |
| Maryland | $ 92 |
| Massachusetts | $ 95 |
| Michigan | $ 95 |
| Minnesota | $ 103 |
| Mississippi | $ 97 |
| Missouri | $ 97 |
| Montana | $ 109 |
| Nebraska | $ 103 |
| Nevada | $ 116 |
| New Hampshire | $ 95 |
| New Jersey | $ 92 |
| New Mexico | $ 109 |
| New York | $ 92 |
| North Carolina | $ 92 |
| North Dakota | $ 103 |
| Ohio | $ 95 |
| Oklahoma | $ 103 |
| Oregon | $ 116 |
| Pennsylvania | $ 92 |
| Rhode Island | $ 95 |
| South Carolina | $ 95 |
| South Dakota | $ 103 |
| Tennessee | $ 95 |
| Texas | $ 103 |
| Utah | $ 116 |
| Vermont | $ 95 |
| Virginia | $ 92 |
| Washington | $ 116 |
| West Virginia | $ 92 |
| Wisconsin | $ 97 |
| Wyoming | $ 109 |
Popular city routes
Frequently asked questions
How much does it cost to ship a bike from Maryland?
Bike shipping from Maryland starts at $90 per shipment. Prices vary by destination based on distance zones. Every route has a fixed price with no hidden surcharges.
How long does bike shipping from Maryland take?
Within-state shipments typically take 3-5 business days. Shipments to neighboring states take 3-5 days, cross-country routes 5-7 days, and remote destinations up to 7-10 days. All shipments include real-time tracking.
Is my bike protected during shipping from Maryland?
Yes. Every shipment from Maryland includes basic coverage. You can upgrade to Premium Protection for full coverage based on your bike's value, protecting against loss, theft, and damage during transit.
Our history
Born from 100,000+ bike shipments
buycycle buycycle built its shipping infrastructure by moving over 100,000 bikes across Europe — developing the box, the tracking, and the carrier network along the way. That expertise is now available to everyone.
100,000+ shipments made
Secure buycycle box available
Reliable shipping partners
UPS and vetted regional carriers handle each route.
5 simple steps
How it works
Book in minutes, ship with confidence
Book online
Enter pickup and delivery details. Get an instant quote.
Pack your bike
Use our bike box or your own packaging. We'll provide guidelines.
We pick it up
Our courier collects from your address at the scheduled time.
Delivered safely
Your bike arrives at the destination in 2-5 business days.
Delivered safely
Signed handover in 2-5 business days. Optional Premium Protection for high-value bikes.
for a $2,500 bike
Claims are processed within 5 business days. Documentation required.
Protected shipments
Optional premium protection up to $20,000
- Full reimbursement for lost shipments
- Coverage for transit damage
- Fast claims processing within 5 working days
- No hidden fees or deductibles
